China Africa Resources (CAR) is a Joint Venture Company
between ECE and Weatherly International that has recently
been listed on AIM.
| Date | Time | Headline | |
|---|---|---|---|
| 16 Apr 2013 | 09:51 | Maiden JORC resource at Berg Aukas Mine | |
| 15 Apr 2013 | 07:00 | Notice of AGM & Annual Report & Accounts | |
| 08 Mar 2013 | 07:00 | Final Results | |
| 04 Dec 2012 | 08:01 | Results of Drilling Campaign | |
| 29 Aug 2012 | 09:23 | Interim Results | |
| 29 Aug 2012 | 09:23 | Board Changes | |
| 15 May 2012 | 12:11 | Result of AGM | |
| 11 Apr 2012 | 16:40 | Second Price Monitoring Extn | |
| 11 Apr 2012 | 16:35 | Price Monitoring Extension | |
| 11 Apr 2012 | 07:00 | Change of name of nominated adviser | |
| 22 Mar 2012 | 14:40 | Annual Report & Accounts | |
| 24 Feb 2012 | 07:00 | Final Results | |
| 04 Jan 2012 | 10:13 | Stmnt re Share Price Movement | |
| 30 Dec 2011 | 12:40 | Second Price Monitoring Extn | |
| 30 Dec 2011 | 12:35 | Price Monitoring Extension | |
| 31 Aug 2011 | 07:00 | Total Voting Rights | |
| 01 Aug 2011 | 08:00 | Admission to Trading on AIM | |


